Audubon Society of Western Pennsylvania


Advanced

© 2008
Audubon Society
of Western Pennsylvania

Contact ASWP

Beechwood Weather Details

Back to the Beechwood Weather Page
Beechwood Farms Nature Reserve [Directions]
614 Dorseyville Road, Fox Chapel Borough, Allegheny County, Pennsylvania, USA, Earth, Sol, Milky Way
Longitude: 79º 59'N Latitude 40º 30'W
Last Update: 11:59am on 9/9/10
Current Conditions Almanac
Outside Temperature: 66.0°F
Today's High: 66.0°F at 11:59am
Today's Low: 52.6°F at 4:48am
Barometric Trend: -0.002
Sunrise : 2:12am  Sunset: 7:04pm
Moonrise:   7:29am Moonset:  2:45pm
Moon Phase: 1
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction WNW 359 8:49am 0 9:02am 308 13.0 80.0 10:36am -325.3 12:55am
Wind Speed 6 14 10:16am 0 12:00am 3 2.9 12.0 10:16am -3.1 11:58am
Gust 13 14 10:16am 0 12:00am 11 1.5 7.3 10:16am -8.4 11:00am
In Humidity 37 40 7:23am 35 2:18am 38 -0.6 1.6 4:19am -2.6 11:25am
Out Humidity 55 92 7:34am 51 11:57am 63 -7.7 3.7 5:30am -14.0 10:45am
In Temp 73.6 78.4 2:07am 73.6 11:59am 74.5 -0.88 1.12 1:51am -1.33 4:00am
Out Temp 66.0 66.0 11:59am 52.6 4:48am 62.6 3.40 3.83 10:45am -1.11 2:43am
Barometer 28.67 28.68 8:59am 28.63 3:59am 28.67 -0.002 0.014 6:14am -0.009 2:29am
Rain 26.19 26.19 12:00am 26.19 12:00am 26.19 0.000 0.000 12:00am 0.000 11:59am
Wind Chill 66.0 66.0 11:59am 52.6 4:48am 62.6 3.45 3.90 10:45am -1.15 1:01am
In Heat Index 73.3 78.0 2:07am 73.3 11:59am 74.2 -0.93 1.06 1:34am -1.26 4:00am
Heat Index 67.3 67.3 11:59am 57.9 4:48am 64.7 2.54 2.65 10:42am -0.90 2:43am
Dew Point 49.4 52.3 9:16am 46.7 11:13am 49.5 -0.14 1.16 11:47am -2.94 11:13am
Barom Sea-level 29.93 29.93 8:59am 29.88 3:59am 29.93 -0.002 0.014 6:14am -0.009 2:29am
Press Altitude 1174 Hourly Rain 0.00 Degree Heating 4.7 Monthly Degree Day Cooling 51.8 Heat Index ---
Cloud Base 4153 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 219 Beaufort Light Breeze
Air Density 1919 Yesterday Rain 0.00 Moon Phase 1 Yearly Deg Day Heating 3249.5
Virtual Temp 68.5 Rain Rate 0.000 Monthly Rain 0.17 Yearly Degree Day Cooling 988.9 Station Barom Trend Steady
Vapor Press 0.35 Wind Run 9 Monthly Deg Day Heating 29.3 Yearly Wind Run 6918 Barometer Trend Steady
Comfort IndexComfortableForecastIncreasing clouds with little temperature change
Updated Automatically by Ambient Software's Virtual Weather Station V14.01

Back to the Beechwood Weather Page