Beechwood Weather Details
| Beechwood Farms Nature Reserve [Directions] 614 Dorseyville Road, Fox Chapel Borough, Allegheny County, Pennsylvania, USA, Earth, Sol, Milky Way Longitude: 79º 59'N Latitude 40º 30'W Last Update: 9:20am on 7/9/08 |
|||||||||||
| Current Conditions | Almanac | ||||||||||
|
Outside Temperature: 68.6°F Today's High: 68.8°F at 12:04am Today's Low: 67.3°F at 3:49am Barometric Trend: 0.008 |
Sunrise : 7:01am
Sunset: 7:08pm Moonrise: 2:38pm Moonset: 5:10pm Moon Phase: 7 |
||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
| Wind Direction | E | 359 | 2:49am | 0 | 1:13am | 102 | -56.5 | 260.1 | 6:29am | -188.9 | 12:06am |
| Wind Speed | 2 | 6 | 2:49am | 0 | 12:00am | 1 | 1.2 | 5.7 | 5:44am | -0.8 | 9:19am |
| Gust | 5 | 6 | 2:49am | 0 | 12:00am | 5 | -0.0 | 2.9 | 5:44am | -5.2 | 4:00am |
| In Humidity | 56 | 65 | 12:00am | 56 | 9:16am | 61 | -5.4 | 1.3 | 12:00am | -5.8 | 9:16am |
| Out Humidity | 98 | 98 | 8:17am | 93 | 12:07am | 97 | 1.2 | 3.5 | 12:18am | -1.3 | 6:17am |
| In Temp | 75.6 | 77.2 | 12:00am | 75.6 | 9:15am | 76.2 | -0.62 | -0.01 | 8:51am | -0.68 | 9:15am |
| Out Temp | 68.6 | 68.8 | 12:04am | 67.3 | 3:49am | 68.3 | 0.31 | 0.47 | 8:54am | -1.42 | 12:00am |
| Barometer | 29.77 | 29.80 | 12:44am | 29.75 | 5:14am | 29.76 | 0.008 | 0.009 | 9:14am | -0.023 | 5:14am |
| Rain | 24.28 | 24.28 | 8:26am | 24.16 | 12:00am | 24.24 | 0.043 | 0.104 | 8:26am | 0.000 | 8:05am |
| Wind Chill | 68.6 | 68.8 | 12:04am | 67.3 | 3:49am | 68.3 | 0.31 | 0.47 | 8:54am | -1.42 | 12:00am |
| In Heat Index | 77.0 | 79.6 | 12:00am | 77.0 | 9:16am | 78.2 | -1.20 | 0.09 | 12:00am | -1.28 | 9:16am |
| Heat Index | 75.5 | 75.5 | 9:19am | 73.6 | 3:27am | 75.0 | 0.50 | 0.61 | 8:17am | -1.02 | 12:00am |
| Dew Point | 68.0 | 68.0 | 9:19am | 65.6 | 3:27am | 67.4 | 0.66 | 0.81 | 8:17am | -0.87 | 3:27am |
| Barom Sea-level | 29.77 | 29.80 | 12:44am | 29.75 | 5:14am | 29.76 | 0.008 | 0.009 | 9:14am | -0.023 | 5:14am |
| Press Altitude | 143 | Hourly Rain | 0.12 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 48.0 | Heat Index | --- | ||
| Cloud Base | 146 | Daily Rain | 0.12 | Degree Cooling | 1.2 | Monthly Wind Run | 72 | Beaufort | Light Air | ||
| Air Density | 820 | Yesterday Rain | 0.59 | Moon Phase | 7 | Yearly Deg Day Heating | 3510.3 | ||||
| Virtual Temp | 73.3 | Rain Rate | 0.000 | Monthly Rain | 1.02 | Yearly Degree Day Cooling | 330.6 | Station Barom Trend | Steady | ||
| Vapor Press | 0.69 | Wind Run | 6 | Monthly Deg Day Heating | 7.8 | Yearly Wind Run | 5622 | Barometer Trend | Steady | ||
| Comfort Index | Comfortable | Forecast | Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy | ||||||||
| Updated Automatically by Ambient Software's Virtual Weather Station V13.01 | |||||||||||
Back to the Beechwood Weather Page
