Beechwood Weather Details
| Beechwood Farms Nature Reserve [Directions] 614 Dorseyville Road, Fox Chapel Borough, Allegheny County, Pennsylvania, USA, Earth, Sol, Milky Way Longitude: 79º 59'N Latitude 40º 30'W Last Update: 6:30am on 11/20/08 |
|||||||||||
| Current Conditions | Almanac | ||||||||||
|
Outside Temperature: 30.9°F Today's High: 30.9°F at 6:17am Today's Low: 27.9°F at 12:00am Barometric Trend: 0.010 |
Sunrise : 5:42am
Sunset: 5:49pm Moonrise: 9:05pm Moonset: 12:47pm Moon Phase: 23 |
||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
| Wind Direction | WNW | 359 | 12:05am | 0 | 1:10am | 277 | 54.5 | 241.3 | 2:41am | -241.9 | 6:04am |
| Wind Speed | 0 | 10 | 2:56am | 0 | 12:00am | 1 | -0.8 | 9.4 | 2:56am | -0.9 | 3:16am |
| Gust | 7 | 10 | 2:56am | 0 | 12:00am | 7 | 0.3 | 3.7 | 2:56am | -7.0 | 6:00am |
| In Humidity | 27 | 28 | 5:41am | 26 | 12:20am | 27 | 0.0 | 1.0 | 5:41am | -1.0 | 6:29am |
| Out Humidity | 74 | 74 | 6:22am | 60 | 2:36am | 70 | 4.3 | 4.9 | 6:22am | -3.3 | 2:36am |
| In Temp | 70.6 | 70.7 | 12:18am | 70.4 | 1:31am | 70.5 | 0.10 | 0.12 | 6:20am | -0.24 | 1:31am |
| Out Temp | 30.9 | 30.9 | 6:17am | 27.9 | 12:00am | 30.2 | 0.73 | 0.91 | 6:17am | 0.13 | 4:28am |
| Barometer | 29.87 | 29.92 | 12:00am | 29.85 | 5:14am | 29.86 | 0.010 | 0.010 | 6:29am | -0.034 | 2:14am |
| Rain | 33.64 | 33.64 | 12:00am | 33.64 | 12:00am | 33.64 | 0.000 | 0.000 | 12:00am | 0.000 | 6:30am |
| Wind Chill | 30.9 | 30.9 | 6:17am | 20.1 | 2:56am | 29.6 | 1.33 | 1.48 | 6:18am | -8.26 | 2:56am |
| In Heat Index | 69.6 | 69.7 | 12:18am | 69.4 | 1:31am | 69.5 | 0.10 | 0.12 | 6:20am | -0.23 | 1:31am |
| Heat Index | 34.3 | 34.3 | 6:22am | 30.2 | 12:12am | 33.1 | 1.27 | 1.44 | 6:22am | -0.06 | 3:01am |
| Dew Point | 23.6 | 23.6 | 6:22am | 17.0 | 2:36am | 21.4 | 2.16 | 2.45 | 6:22am | -0.88 | 2:56am |
| Barom Sea-level | 29.87 | 29.92 | 12:00am | 29.85 | 5:14am | 29.86 | 0.010 | 0.010 | 6:29am | -0.034 | 2:14am |
| Press Altitude | 49 | Hourly Rain | 0.00 | Degree Heating | 10.5 | Monthly Degree Day Cooling | 2.2 | Heat Index | --- | ||
| Cloud Base | 1824 | Daily Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 389 | Beaufort | Calm | ||
| Air Density | -1834 | Yesterday Rain | 0.00 | Moon Phase | 23 | Yearly Deg Day Heating | 4588.1 | ||||
| Virtual Temp | 31.7 | Rain Rate | 0.000 | Monthly Rain | 1.01 | Yearly Degree Day Cooling | 839.1 | Station Barom Trend | Steady | ||
| Vapor Press | 0.13 | Wind Run | 4 | Monthly Deg Day Heating | 392.8 | Yearly Wind Run | 7724 | Barometer Trend | Steady | ||
| Comfort Index | Cool | Forecast | Increasing clouds with little temperature change | ||||||||
| Updated Automatically by Ambient Software's Virtual Weather Station V13.01 | |||||||||||
Back to the Beechwood Weather Page
